The Entitled Group Only Wants to Talk About Themselves & Their Agendas

ASK YOURSELF THIS QUESTION:

 

WHY ALL THE ‘JEW NEWS’ ABOUT THE JEWS & SYNAGOGUES…

 

WHEN THE JEWISH POPULATION REPRESENTS ONLY 2.12% OF THE TOTAL U.S. POPULATION?

 

 

HERE’S A CURRENT 2023 LISTING SHOWING THE ACTUAL NUMBERS OF JEWS STATE-BY-STATE.

NOTICE THE WESTERN STATES HAVE FAR LESS THAN 2%, YET YOUR LOCAL NEWS IS CONSTANTLY BOMBARDING YOU

WITH NEWS ABOUT JEWISH SYNAGOGUES AND ANTI-SEMETIC TRIBAL TRASH!

Source: https://worldpopulationreview.com/state-rankings/jewish-population-by-state

 

STATE *(D.C. IS NOT A STATE!) JEWISH POPULATION % JEWISH 2023 POPULATION

New York 1,785,727 9.1% 19,496,810
District of Columbia 57,300 8.2% 674,815
New Jersey 626,220 6.1% 9,255,437
Massachusetts 301,880 4.3% 6,974,258
Maryland 240,100 3.9% 6,154,710
Connecticut 118,350 3.3% 3,629,055
California 1,234,540 3% 38,915,693
Florida 672,465 3% 22,661,577
Nevada 79,800 2.5% 3,209,142
Illinois 325,160 2.3% 12,477,595
Pennsylvania 434,165 2.3% 12,931,957
Colorado 98,400 1.8% 5,868,555
Rhode Island 18,750 1.8% 1,090,483
Virginia 150,620 1.8% 8,709,873
Delaware 15,100 1.6% 1,031,985
Arizona 123,725 1.5% 7,453,517
Ohio 151,640 1.3% 11,747,774
Georgia 141,020 1.2% 11,037,723
Missouri 67,800 1.1% 6,186,091
Vermont 7,865 1.1% 647,156
Oregon 40,650 1% 4,223,973
Washington 75,350 1% 7,830,827
Maine 12,550 0.9% 1,393,442
Michigan 87,905 0.9% 10,030,722
Alaska 5,300 0.8% 732,984
Minnesota 65,900 0.8% 5,722,897
New Hampshire 10,120 0.7% 1,402,957
Kansas 16,825 0.6% 2,936,378
New Mexico 12,625 0.6% 2,110,011
Texas 175,655 0.6% 30,500,280
Wisconsin 33,455 0.6% 5,904,977
Hawaii 7,100 0.5% 1,433,238
Nebraska 9,350 0.5% 1,972,292
Indiana 26,045 0.4% 6,852,542
North Carolina 48,935 0.4% 10,832,061
Kentucky 17,500 0.3% 4,518,031
Louisiana 14,900 0.3% 4,553,384
South Carolina 16,820 0.3% 5,372,002
Tennessee 22,800 0.3% 7,134,327
Alabama 10,325 0.2% 5,098,746
Iowa 5,475 0.2% 3,203,345
Utah 5,650 0.2% 3,422,487
Wyoming 1,350 0.2% 583,279
Arkansas 2,250 0.1% 3,063,152
Mississippi 1,525 0.1% 2,930,528
Montana 1,495 0.1% 1,139,507
North Dakota 400 0.1% 780,588
Oklahoma 4,425 0.1% 4,048,375
West Virginia 2,310 0.1% 1,764,786
South Dakota 250 923,484
United States 7,385,867 2.12%

 

https://www.bitchute.com/video/pOESegnNi857/

WATCH OTHER VERY INTERESTING VIDEOS FROM

SALAMANDREN HERE:

 

https://www.bitchute.com/channel/ZaSdYxUDSIyu/

 

FLAG OF THE JEWISH REICH

 

#

You may also like...