SENATORS VOTING “YES” ON DARK ACT RECEIVE DOUBLED DONATIONS
Total donations from agribusiness to Senators who voted NO: $12,212,251; Average donation: $440,765
YES Votes (the “bad guys”):
Alexander R-TN | YES | $980,283 |
Ayotte R-NH | YES | $235,956 |
Baldwin D-WI | YES | $160,709 |
Barrasso R-WY | YES | $207,250 |
Bennet D-CO | YES | $473,397 |
Blunt R-MO | YES | $2,069,365 |
Boozman R-AR | YES | $646,471 |
Burr R-NC | YES | $1,933,705 |
Capito R-WV | YES | $456,720 |
Carper D-DE | YES | $203,662 |
Casey D-PA | YES | $405,550 |
Cassidy R-LA | YES | $504,933 |
Coats R-IN | YES | $527,927 |
Cochran R-MS | YES | $2,333,394 |
Coons D-DE | YES | $86,858 |
Corker R-TN | YES | $664,527 |
Cornyn R-TX | YES | $1,688,149 |
Cotton R-AR | YES | $508,940 |
Crapo R-ID | YES | $1,170,466 |
Cruz R-TX | YES | $1,647,662 |
Daines R-MT | YES | $596,781 |
Donnelly D-IN | YES | $363,199 |
Enzi R-WY | YES | $350,502 |
Ernst R-IA | YES | $256,998 |
Feinstein D-CA | YES | $1,645,599 |
Fischer R-NE | YES | $536,262 |
Flake R-AZ | YES | $535,102 |
Franken D-MN | YES | $286,547 |
Gardner R-CO | YES | $946,349 |
Grassley R-IA | YES | $1,929,489 |
Hatch R-UT | YES | $725,633 |
Heitkamp D-ND | YES | $236,975 |
Heller R-NV | YES | $258,140 |
Hoeven R-ND | YES | $405,020 |
Inhofe R-OK | YES | $938,853 |
Isakson R-GA | YES | $1,227,649 |
Johnson R-WI | YES | $489,435 |
Kaine D-VA | YES | $140,825 |
Kirk R-IL | YES | $718,270 |
Klobuchar D-MN | YES | $720,592 |
Lankford R-OK | YES | $226,040 |
Manchin D-WV | YES | $196,850 |
McCain R-AZ | YES | $4,496,004 |
McCaskill D-MO | YES | $383,024 |
McConnell R-KY | YES | $3,373,204 |
Menendez D-NJ | YES | $647,774 |
Moran R-KS | YES | $2,284,551 |
Perdue R-GA | YES | $489,830 |
Peters D-MI | YES | $238,147 |
Portman R-OH | YES | $1,011,940 |
Risch R-ID | YES | $367,154 |
Roberts R-KS | YES | $2,808,111 |
Rounds R-SD | YES | $258,600 |
Rubio R-FL | YES | $1,141,265 |
Scott R-SC | YES | $403,300 |
Sessions R-AL | YES | $927,652 |
Shaheen D-NH | YES | $167,474 |
Shelby R-AL | YES | $843,957 |
Stabenow D-MI | YES | $1,565,978 |
Thune R-SD | YES | $1,900,160 |
Tillis R-NC | YES | $437,750 |
Toomey R-PA | YES | $682,904 |
Vitter R-LA | YES | $657,365 |
Warner D-VA | YES | $518,317 |
Wicker R-MS | YES | $789,690 |
Total donations from agribusiness to Senators who voted YES: $57,644,458; Average donation: $886,838.
Not voting:
Brown D-OH | NOT | $379,952 |
Graham R-SC | NOT | $1,131,590 |
Lee R-UT | NOT | $77,950 |