HALF THE MONEY FROM AGRIBUSINESS FOR “NO” VOTES ON DARK ACT
Tally for July 6, 2016 cloture vote
NO Votes (the “good guys”):
| Blumenthal D-CT | NO | $43,033 |
| Booker D-NJ | NO | $215,250 |
| Boxer D-CA | NO | $517,498 |
| Cantwell D-WA | NO | $273,246 |
| Cardin D-MD | NO | $230,103 |
| Collins R-ME | NO | $596,291 |
| Durbin D-IL | NO | $951,130 |
| Gillibrand D-NY | NO | $627,514 |
| Heinrich D-NM | NO | $128,927 |
| Hirono D-HI | NO | $108,150 |
| King I-ME | NO | $74,515 |
| Leahy D-VT | NO | $356,995 |
| Markey D-MA | NO | $118,144 |
| Merkley D-OR | NO | $222,442 |
| Mikulski D-MD | NO | $255,439 |
| Murkowski R-AK | NO | $463,144 |
| Murphy D-CT | NO | $132,650 |
| Murray D-WA | NO | $667,307 |
| Nelson D-FL | NO | $873,540 |
| Paul R-KY | NO | $416,761 |
| Reed D-RI | NO | $110,550 |
| Reid D-NV | NO | $691,398 |
| Sanders I-VT | NO | $750,242 |
| Sasse R-NE | NO | $329,935 |
| Schatz D-HI | NO | $88,750 |
| Schumer D-NY | NO | $814,930 |
| Sullivan R-AK | NO | $157,541 |
| Tester D-MT | NO | $476,153 |
| Udall D-NM | NO | $338,055 |
| Warren D-MA | NO | $91,243 |
| Whitehouse D-RI | NO | $98,408 |
| Wyden D-OR | NO | $992,967 |
Total donations from agribusiness to Senators who voted NO: $12,212,251; Average donation: $440,765
