If There is Profitable FRAUD Chase Bank is First In On It
Login | Create AccountHomeAdvanced SearchMapCheck Routing NumberWidgetsRankings |
Home > JPMorgan Chase Bank > Derivatives
JPMorgan Chase Bank, Derivatives
Basic InfoReviewsHistoryRouting NumbersLocationsOversea Locations
2018-09-30 | Rank | |
Derivatives | $59,462,319,000,000 | 1 |
Notional amount of credit derivatives | $1,569,659,000,000 | 2 |
Bank is guarantor | $769,765,000,000 | 2 |
Bank is beneficiary | $799,894,000,000 | 2 |
Interest rate contracts | $42,487,764,000,000 | 2 |
Notional value of interest rate swaps | $25,574,917,000,000 | 1 |
Futures and forward contracts | $6,944,013,000,000 | 1 |
Written option contracts | $4,721,378,000,000 | 2 |
Purchased option contracts | $5,247,456,000,000 | 2 |
Foreign exchange rate contracts | $12,680,202,000,000 | 2 |
Notional value of exchange swaps | $3,916,861,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $6,843,379,000,000 | 1 |
Spot foreign exchange rate contracts | $747,038,000,000 | 2 |
Written option contracts | $962,786,000,000 | 2 |
Purchased option contracts | $957,176,000,000 | 2 |
Contracts on other commodities and equities. | $2,724,694,000,000 | 1 |
Notional value of other swaps | $974,860,000,000 | 1 |
Futures and forward contracts | $257,362,000,000 | 1 |
Written option contracts | $769,038,000,000 | 1 |
Purchased option contracts | $723,434,000,000 | 1 |
2018-06-30 | Rank | |
Derivatives | $57,843,130,000,000 | 1 |
Notional amount of credit derivatives | $1,499,365,000,000 | 2 |
Bank is guarantor | $737,387,000,000 | 2 |
Bank is beneficiary | $761,978,000,000 | 2 |
Interest rate contracts | $40,736,497,000,000 | 2 |
Notional value of interest rate swaps | $25,651,552,000,000 | 1 |
Futures and forward contracts | $5,971,708,000,000 | 3 |
Written option contracts | $4,406,626,000,000 | 2 |
Purchased option contracts | $4,706,611,000,000 | 2 |
Foreign exchange rate contracts | $12,940,039,000,000 | 2 |
Notional value of exchange swaps | $3,945,660,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $7,183,508,000,000 | 1 |
Spot foreign exchange rate contracts | $751,220,000,000 | 2 |
Written option contracts | $911,838,000,000 | 2 |
Purchased option contracts | $899,033,000,000 | 2 |
Contracts on other commodities and equities. | $2,667,229,000,000 | 1 |
Notional value of other swaps | $963,050,000,000 | 1 |
Futures and forward contracts | $262,900,000,000 | 1 |
Written option contracts | $740,242,000,000 | 1 |
Purchased option contracts | $701,037,000,000 | 1 |
2018-03-31 | Rank | |
Derivatives | $56,147,808,000,000 | 1 |
Notional amount of credit derivatives | $1,576,510,000,000 | 2 |
Bank is guarantor | $778,102,000,000 | 2 |
Bank is beneficiary | $798,408,000,000 | 2 |
Interest rate contracts | $38,722,920,000,000 | 2 |
Notional value of interest rate swaps | $23,414,874,000,000 | 1 |
Futures and forward contracts | $6,848,851,000,000 | 1 |
Written option contracts | $4,061,986,000,000 | 3 |
Purchased option contracts | $4,397,209,000,000 | 2 |
Foreign exchange rate contracts | $13,037,936,000,000 | 2 |
Notional value of exchange swaps | $4,219,582,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $7,064,469,000,000 | 1 |
Spot foreign exchange rate contracts | $660,582,000,000 | 2 |
Written option contracts | $874,786,000,000 | 2 |
Purchased option contracts | $879,099,000,000 | 2 |
Contracts on other commodities and equities. | $2,810,442,000,000 | 1 |
Notional value of other swaps | $1,110,721,000,000 | 1 |
Futures and forward contracts | $273,003,000,000 | 1 |
Written option contracts | $737,343,000,000 | 1 |
Purchased option contracts | $689,375,000,000 | 1 |
2017-12-31 | Rank | |
Derivatives | $49,008,909,000,000 | 1 |
Notional amount of credit derivatives | $1,498,479,000,000 | 2 |
Bank is guarantor | $735,018,000,000 | 2 |
Bank is beneficiary | $763,461,000,000 | 2 |
Interest rate contracts | $33,474,552,000,000 | 2 |
Notional value of interest rate swaps | $21,370,738,000,000 | 1 |
Futures and forward contracts | $4,518,590,000,000 | 2 |
Written option contracts | $3,581,736,000,000 | 2 |
Purchased option contracts | $4,003,488,000,000 | 2 |
Foreign exchange rate contracts | $11,504,325,000,000 | 1 |
Notional value of exchange swaps | $3,977,583,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,961,599,000,000 | 1 |
Spot foreign exchange rate contracts | $457,280,000,000 | 2 |
Written option contracts | $788,220,000,000 | 2 |
Purchased option contracts | $776,923,000,000 | 2 |
Contracts on other commodities and equities. | $2,531,553,000,000 | 1 |
Notional value of other swaps | $1,013,261,000,000 | 1 |
Futures and forward contracts | $248,575,000,000 | 1 |
Written option contracts | $656,068,000,000 | 1 |
Purchased option contracts | $613,649,000,000 | 1 |
2017-09-30 | Rank | |
Derivatives | $53,230,755,000,000 | 1 |
Notional amount of credit derivatives | $1,826,975,000,000 | 2 |
Bank is guarantor | $899,093,000,000 | 2 |
Bank is beneficiary | $927,882,000,000 | 2 |
Interest rate contracts | $36,166,109,000,000 | 2 |
Notional value of interest rate swaps | $22,397,711,000,000 | 2 |
Futures and forward contracts | $5,589,682,000,000 | 2 |
Written option contracts | $3,977,876,000,000 | 2 |
Purchased option contracts | $4,200,840,000,000 | 2 |
Foreign exchange rate contracts | $12,627,824,000,000 | 2 |
Notional value of exchange swaps | $4,062,192,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $6,806,059,000,000 | 1 |
Spot foreign exchange rate contracts | $619,798,000,000 | 2 |
Written option contracts | $885,408,000,000 | 2 |
Purchased option contracts | $874,165,000,000 | 2 |
Contracts on other commodities and equities. | $2,609,847,000,000 | 1 |
Notional value of other swaps | $956,465,000,000 | 1 |
Futures and forward contracts | $248,688,000,000 | 1 |
Written option contracts | $719,994,000,000 | 1 |
Purchased option contracts | $684,700,000,000 | 1 |
2017-06-30 | Rank | |
Derivatives | $51,656,271,000,000 | 2 |
Notional amount of credit derivatives | $1,799,305,000,000 | 2 |
Bank is guarantor | $880,500,000,000 | 2 |
Bank is beneficiary | $918,805,000,000 | 2 |
Interest rate contracts | $35,474,926,000,000 | 3 |
Notional value of interest rate swaps | $22,422,154,000,000 | 2 |
Futures and forward contracts | $5,372,366,000,000 | 2 |
Written option contracts | $3,618,551,000,000 | 2 |
Purchased option contracts | $4,061,855,000,000 | 2 |
Foreign exchange rate contracts | $11,913,580,000,000 | 2 |
Notional value of exchange swaps | $3,852,421,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $6,415,611,000,000 | 1 |
Spot foreign exchange rate contracts | $680,734,000,000 | 2 |
Written option contracts | $824,926,000,000 | 2 |
Purchased option contracts | $820,622,000,000 | 2 |
Contracts on other commodities and equities. | $2,468,460,000,000 | 1 |
Notional value of other swaps | $915,058,000,000 | 1 |
Futures and forward contracts | $226,032,000,000 | 1 |
Written option contracts | $675,610,000,000 | 1 |
Purchased option contracts | $651,760,000,000 | 1 |
2017-03-31 | Rank | |
Derivatives | $49,679,044,000,000 | 2 |
Notional amount of credit derivatives | $1,991,889,000,000 | 2 |
Bank is guarantor | $969,172,000,000 | 2 |
Bank is beneficiary | $1,022,717,000,000 | 1 |
Interest rate contracts | $33,868,566,000,000 | 3 |
Notional value of interest rate swaps | $21,637,761,000,000 | 2 |
Futures and forward contracts | $5,184,476,000,000 | 2 |
Written option contracts | $3,335,997,000,000 | 2 |
Purchased option contracts | $3,710,332,000,000 | 2 |
Foreign exchange rate contracts | $11,436,768,000,000 | 2 |
Notional value of exchange swaps | $3,611,259,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $6,167,402,000,000 | 1 |
Spot foreign exchange rate contracts | $573,586,000,000 | 2 |
Written option contracts | $835,599,000,000 | 2 |
Purchased option contracts | $822,508,000,000 | 2 |
Contracts on other commodities and equities. | $2,381,821,000,000 | 1 |
Notional value of other swaps | $865,410,000,000 | 1 |
Futures and forward contracts | $203,773,000,000 | 1 |
Written option contracts | $708,742,000,000 | 1 |
Purchased option contracts | $603,896,000,000 | 1 |
2016-12-31 | Rank | |
Derivatives | $48,025,225,000,000 | 1 |
Notional amount of credit derivatives | $2,007,083,000,000 | 1 |
Bank is guarantor | $992,945,000,000 | 1 |
Bank is beneficiary | $1,014,138,000,000 | 1 |
Interest rate contracts | $33,751,952,000,000 | 1 |
Notional value of interest rate swaps | $22,221,010,000,000 | 1 |
Futures and forward contracts | $4,917,457,000,000 | 1 |
Written option contracts | $3,100,418,000,000 | 2 |
Purchased option contracts | $3,513,067,000,000 | 2 |
Foreign exchange rate contracts | $10,217,012,000,000 | 2 |
Notional value of exchange swaps | $3,370,283,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,390,758,000,000 | 1 |
Spot foreign exchange rate contracts | $506,913,000,000 | 2 |
Written option contracts | $734,498,000,000 | 2 |
Purchased option contracts | $721,473,000,000 | 2 |
Contracts on other commodities and equities. | $2,049,178,000,000 | 1 |
Notional value of other swaps | $807,900,000,000 | 1 |
Futures and forward contracts | $177,980,000,000 | 1 |
Written option contracts | $539,910,000,000 | 1 |
Purchased option contracts | $523,388,000,000 | 1 |
2016-09-30 | Rank | |
Derivatives | $51,889,916,000,000 | 1 |
Notional amount of credit derivatives | $2,527,124,000,000 | 1 |
Bank is guarantor | $1,239,150,000,000 | 1 |
Bank is beneficiary | $1,287,974,000,000 | 1 |
Interest rate contracts | $35,902,499,000,000 | 1 |
Notional value of interest rate swaps | $23,673,095,000,000 | 1 |
Futures and forward contracts | $5,551,883,000,000 | 1 |
Written option contracts | $3,102,982,000,000 | 2 |
Purchased option contracts | $3,574,539,000,000 | 2 |
Foreign exchange rate contracts | $11,158,522,000,000 | 2 |
Notional value of exchange swaps | $3,505,313,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $6,145,896,000,000 | 1 |
Spot foreign exchange rate contracts | $813,073,000,000 | 2 |
Written option contracts | $756,516,000,000 | 2 |
Purchased option contracts | $750,797,000,000 | 2 |
Contracts on other commodities and equities. | $2,301,771,000,000 | 1 |
Notional value of other swaps | $798,426,000,000 | 1 |
Futures and forward contracts | $205,058,000,000 | 1 |
Written option contracts | $659,298,000,000 | 1 |
Purchased option contracts | $638,989,000,000 | 1 |
2016-06-30 | Rank | |
Derivatives | $54,067,444,000,000 | 1 |
Notional amount of credit derivatives | $2,673,767,000,000 | 1 |
Bank is guarantor | $1,307,345,000,000 | 1 |
Bank is beneficiary | $1,366,422,000,000 | 1 |
Interest rate contracts | $38,211,980,000,000 | 2 |
Notional value of interest rate swaps | $25,732,748,000,000 | 1 |
Futures and forward contracts | $5,539,680,000,000 | 2 |
Written option contracts | $3,210,969,000,000 | 2 |
Purchased option contracts | $3,728,583,000,000 | 2 |
Foreign exchange rate contracts | $10,877,551,000,000 | 2 |
Notional value of exchange swaps | $3,481,720,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,757,492,000,000 | 1 |
Spot foreign exchange rate contracts | $785,211,000,000 | 2 |
Written option contracts | $816,443,000,000 | 2 |
Purchased option contracts | $821,896,000,000 | 2 |
Contracts on other commodities and equities. | $2,304,146,000,000 | 1 |
Notional value of other swaps | $772,112,000,000 | 1 |
Futures and forward contracts | $167,635,000,000 | 1 |
Written option contracts | $700,765,000,000 | 1 |
Purchased option contracts | $663,634,000,000 | 1 |
2016-03-31 | Rank | |
Derivatives | $53,663,371,000,000 | 1 |
Notional amount of credit derivatives | $3,122,495,000,000 | 1 |
Bank is guarantor | $1,535,641,000,000 | 1 |
Bank is beneficiary | $1,586,854,000,000 | 1 |
Interest rate contracts | $37,689,144,000,000 | 3 |
Notional value of interest rate swaps | $25,573,322,000,000 | 3 |
Futures and forward contracts | $5,020,028,000,000 | 2 |
Written option contracts | $3,364,130,000,000 | 2 |
Purchased option contracts | $3,731,664,000,000 | 2 |
Foreign exchange rate contracts | $10,727,817,000,000 | 2 |
Notional value of exchange swaps | $3,378,749,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,732,114,000,000 | 1 |
Spot foreign exchange rate contracts | $751,937,000,000 | 2 |
Written option contracts | $813,809,000,000 | 2 |
Purchased option contracts | $803,145,000,000 | 2 |
Contracts on other commodities and equities. | $2,123,915,000,000 | 1 |
Notional value of other swaps | $709,923,000,000 | 1 |
Futures and forward contracts | $148,443,000,000 | 1 |
Written option contracts | $653,287,000,000 | 1 |
Purchased option contracts | $612,262,000,000 | 1 |
2015-12-31 | Rank | |
Derivatives | $51,229,755,000,000 | 1 |
Notional amount of credit derivatives | $2,893,039,000,000 | 1 |
Bank is guarantor | $1,425,451,000,000 | 1 |
Bank is beneficiary | $1,467,588,000,000 | 1 |
Interest rate contracts | $36,730,210,000,000 | 2 |
Notional value of interest rate swaps | $24,393,805,000,000 | 2 |
Futures and forward contracts | $4,884,795,000,000 | 3 |
Written option contracts | $3,524,168,000,000 | 2 |
Purchased option contracts | $3,927,442,000,000 | 2 |
Foreign exchange rate contracts | $9,692,157,000,000 | 2 |
Notional value of exchange swaps | $3,212,972,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,082,711,000,000 | 1 |
Spot foreign exchange rate contracts | $90,307,000,000 | 3 |
Written option contracts | $690,444,000,000 | 2 |
Purchased option contracts | $706,030,000,000 | 2 |
Contracts on other commodities and equities. | $1,914,349,000,000 | 1 |
Notional value of other swaps | $663,120,000,000 | 1 |
Futures and forward contracts | $132,097,000,000 | 1 |
Written option contracts | $575,050,000,000 | 1 |
Purchased option contracts | $544,082,000,000 | 1 |
2015-09-30 | Rank | |
Derivatives | $52,583,993,000,000 | 1 |
Notional amount of credit derivatives | $3,499,604,000,000 | 1 |
Bank is guarantor | $1,726,859,000,000 | 1 |
Bank is beneficiary | $1,772,745,000,000 | 1 |
Interest rate contracts | $37,263,663,000,000 | 3 |
Notional value of interest rate swaps | $24,268,047,000,000 | 3 |
Futures and forward contracts | $5,094,712,000,000 | 4 |
Written option contracts | $3,704,887,000,000 | 2 |
Purchased option contracts | $4,196,017,000,000 | 1 |
Foreign exchange rate contracts | $9,606,338,000,000 | 2 |
Notional value of exchange swaps | $3,063,484,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,043,164,000,000 | 1 |
Spot foreign exchange rate contracts | $676,598,000,000 | 2 |
Written option contracts | $759,675,000,000 | 2 |
Purchased option contracts | $740,015,000,000 | 2 |
Contracts on other commodities and equities. | $2,214,388,000,000 | 1 |
Notional value of other swaps | $697,125,000,000 | 1 |
Futures and forward contracts | $170,384,000,000 | 1 |
Written option contracts | $687,046,000,000 | 1 |
Purchased option contracts | $659,833,000,000 | 1 |
2015-06-30 | Rank | |
Derivatives | $54,069,545,000,000 | 1 |
Notional amount of credit derivatives | $3,681,593,000,000 | 1 |
Bank is guarantor | $1,816,389,000,000 | 1 |
Bank is beneficiary | $1,865,204,000,000 | 1 |
Interest rate contracts | $38,662,252,000,000 | 3 |
Notional value of interest rate swaps | $24,031,779,000,000 | 3 |
Futures and forward contracts | $6,748,333,000,000 | 1 |
Written option contracts | $3,742,759,000,000 | 1 |
Purchased option contracts | $4,139,381,000,000 | 1 |
Foreign exchange rate contracts | $9,598,474,000,000 | 2 |
Notional value of exchange swaps | $3,271,634,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,818,382,000,000 | 1 |
Spot foreign exchange rate contracts | $750,090,000,000 | 2 |
Written option contracts | $750,001,000,000 | 2 |
Purchased option contracts | $758,457,000,000 | 2 |
Contracts on other commodities and equities. | $2,127,226,000,000 | 1 |
Notional value of other swaps | $681,279,000,000 | 1 |
Futures and forward contracts | $193,847,000,000 | 1 |
Written option contracts | $665,544,000,000 | 1 |
Purchased option contracts | $586,556,000,000 | 1 |
2015-03-31 | Rank | |
Derivatives | $57,096,106,000,000 | 1 |
Notional amount of credit derivatives | $3,990,548,000,000 | 1 |
Bank is guarantor | $1,969,317,000,000 | 1 |
Bank is beneficiary | $2,021,231,000,000 | 1 |
Interest rate contracts | $41,552,050,000,000 | 2 |
Notional value of interest rate swaps | $24,684,298,000,000 | 3 |
Futures and forward contracts | $9,266,893,000,000 | 1 |
Written option contracts | $3,625,419,000,000 | 1 |
Purchased option contracts | $3,975,440,000,000 | 1 |
Foreign exchange rate contracts | $9,620,575,000,000 | 2 |
Notional value of exchange swaps | $3,192,660,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,814,024,000,000 | 1 |
Spot foreign exchange rate contracts | $706,637,000,000 | 2 |
Written option contracts | $810,982,000,000 | 2 |
Purchased option contracts | $802,909,000,000 | 2 |
Contracts on other commodities and equities. | $1,932,933,000,000 | 1 |
Notional value of other swaps | $430,377,000,000 | 1 |
Futures and forward contracts | $202,264,000,000 | 1 |
Written option contracts | $676,173,000,000 | 1 |
Purchased option contracts | $624,119,000,000 | 1 |
2014-12-31 | Rank | |
Derivatives | $63,746,516,000,000 | 1 |
Notional amount of credit derivatives | $4,247,239,000,000 | 1 |
Bank is guarantor | $2,098,495,000,000 | 1 |
Bank is beneficiary | $2,148,744,000,000 | 1 |
Interest rate contracts | $47,991,818,000,000 | 1 |
Notional value of interest rate swaps | $29,980,441,000,000 | 3 |
Futures and forward contracts | $9,839,863,000,000 | 1 |
Written option contracts | $3,912,771,000,000 | 1 |
Purchased option contracts | $4,258,743,000,000 | 1 |
Foreign exchange rate contracts | $9,601,180,000,000 | 2 |
Notional value of exchange swaps | $3,355,217,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,675,451,000,000 | 1 |
Spot foreign exchange rate contracts | $63,207,000,000 | 3 |
Written option contracts | $790,110,000,000 | 2 |
Purchased option contracts | $780,402,000,000 | 2 |
Contracts on other commodities and equities. | $1,906,279,000,000 | 1 |
Notional value of other swaps | $437,372,000,000 | 1 |
Futures and forward contracts | $199,426,000,000 | 1 |
Written option contracts | $660,568,000,000 | 1 |
Purchased option contracts | $608,913,000,000 | 1 |
2014-09-30 | Rank | |
Derivatives | $66,155,944,000,000 | 2 |
Notional amount of credit derivatives | $4,659,562,000,000 | 1 |
Bank is guarantor | $2,307,449,000,000 | 1 |
Bank is beneficiary | $2,352,113,000,000 | 1 |
Interest rate contracts | $49,277,754,000,000 | 2 |
Notional value of interest rate swaps | $29,936,967,000,000 | 3 |
Futures and forward contracts | $10,732,819,000,000 | 1 |
Written option contracts | $4,117,463,000,000 | 1 |
Purchased option contracts | $4,490,505,000,000 | 1 |
Foreign exchange rate contracts | $10,334,483,000,000 | 2 |
Notional value of exchange swaps | $3,505,910,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $5,111,760,000,000 | 1 |
Spot foreign exchange rate contracts | $848,109,000,000 | 2 |
Written option contracts | $869,268,000,000 | 2 |
Purchased option contracts | $847,545,000,000 | 2 |
Contracts on other commodities and equities. | $1,884,145,000,000 | 1 |
Notional value of other swaps | $437,203,000,000 | 1 |
Futures and forward contracts | $193,307,000,000 | 1 |
Written option contracts | $672,358,000,000 | 1 |
Purchased option contracts | $581,277,000,000 | 1 |
2014-06-30 | Rank | |
Derivatives | $68,701,788,000,000 | 1 |
Notional amount of credit derivatives | $5,096,478,000,000 | 1 |
Bank is guarantor | $2,526,653,000,000 | 1 |
Bank is beneficiary | $2,569,825,000,000 | 1 |
Interest rate contracts | $52,363,975,000,000 | 1 |
Notional value of interest rate swaps | $31,088,647,000,000 | 3 |
Futures and forward contracts | $12,251,461,000,000 | 1 |
Written option contracts | $4,320,057,000,000 | 1 |
Purchased option contracts | $4,703,810,000,000 | 1 |
Foreign exchange rate contracts | $9,447,678,000,000 | 1 |
Notional value of exchange swaps | $3,689,147,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,317,472,000,000 | 1 |
Spot foreign exchange rate contracts | $558,512,000,000 | 2 |
Written option contracts | $725,403,000,000 | 2 |
Purchased option contracts | $715,656,000,000 | 2 |
Contracts on other commodities and equities. | $1,793,657,000,000 | 1 |
Notional value of other swaps | $421,168,000,000 | 1 |
Futures and forward contracts | $191,702,000,000 | 1 |
Written option contracts | $639,301,000,000 | 1 |
Purchased option contracts | $541,486,000,000 | 1 |
2014-03-31 | Rank | |
Derivatives | $68,204,709,000,000 | 1 |
Notional amount of credit derivatives | $5,291,373,000,000 | 1 |
Bank is guarantor | $2,632,792,000,000 | 1 |
Bank is beneficiary | $2,658,581,000,000 | 1 |
Interest rate contracts | $51,985,725,000,000 | 1 |
Notional value of interest rate swaps | $30,838,680,000,000 | 3 |
Futures and forward contracts | $12,382,551,000,000 | 1 |
Written option contracts | $4,268,398,000,000 | 1 |
Purchased option contracts | $4,496,096,000,000 | 1 |
Foreign exchange rate contracts | $9,157,865,000,000 | 2 |
Notional value of exchange swaps | $3,588,132,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,086,481,000,000 | 1 |
Spot foreign exchange rate contracts | $566,393,000,000 | 2 |
Written option contracts | $747,402,000,000 | 2 |
Purchased option contracts | $735,850,000,000 | 2 |
Contracts on other commodities and equities. | $1,769,746,000,000 | 1 |
Notional value of other swaps | $394,610,000,000 | 1 |
Futures and forward contracts | $209,203,000,000 | 1 |
Written option contracts | $615,979,000,000 | 1 |
Purchased option contracts | $549,954,000,000 | 1 |
2013-12-31 | Rank | |
Derivatives | $70,096,456,000,000 | 1 |
Notional amount of credit derivatives | $5,334,563,000,000 | 1 |
Bank is guarantor | $2,647,936,000,000 | 1 |
Bank is beneficiary | $2,686,627,000,000 | 1 |
Interest rate contracts | $54,455,924,000,000 | 1 |
Notional value of interest rate swaps | $35,377,966,000,000 | 2 |
Futures and forward contracts | $10,821,906,000,000 | 1 |
Written option contracts | $4,064,860,000,000 | 1 |
Purchased option contracts | $4,191,192,000,000 | 1 |
Foreign exchange rate contracts | $8,588,212,000,000 | 1 |
Notional value of exchange swaps | $3,497,638,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $3,779,207,000,000 | 1 |
Spot foreign exchange rate contracts | $61,085,000,000 | 3 |
Written option contracts | $659,465,000,000 | 2 |
Purchased option contracts | $651,902,000,000 | 2 |
Contracts on other commodities and equities. | $1,717,757,000,000 | 1 |
Notional value of other swaps | $388,915,000,000 | 1 |
Futures and forward contracts | $206,130,000,000 | 1 |
Written option contracts | $590,516,000,000 | 1 |
Purchased option contracts | $532,196,000,000 | 1 |
2013-09-30 | Rank | |
Derivatives | $72,772,637,000,000 | 1 |
Notional amount of credit derivatives | $5,890,744,000,000 | 1 |
Bank is guarantor | $2,934,529,000,000 | 1 |
Bank is beneficiary | $2,956,215,000,000 | 1 |
Interest rate contracts | $55,940,154,000,000 | 1 |
Notional value of interest rate swaps | $35,709,096,000,000 | 2 |
Futures and forward contracts | $11,703,457,000,000 | 1 |
Written option contracts | $4,242,304,000,000 | 1 |
Purchased option contracts | $4,285,297,000,000 | 1 |
Foreign exchange rate contracts | $8,960,234,000,000 | 1 |
Notional value of exchange swaps | $3,544,861,000,000 | 1 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $3,956,157,000,000 | 1 |
Spot foreign exchange rate contracts | $611,183,000,000 | 2 |
Written option contracts | $732,936,000,000 | 2 |
Purchased option contracts | $726,280,000,000 | 2 |
Contracts on other commodities and equities. | $1,981,505,000,000 | 1 |
Notional value of other swaps | $399,254,000,000 | 1 |
Futures and forward contracts | $231,549,000,000 | 1 |
Written option contracts | $706,529,000,000 | 1 |
Purchased option contracts | $644,173,000,000 | 1 |
2013-06-30 | Rank | |
Derivatives | $71,961,427,000,000 | 1 |
Notional amount of credit derivatives | $6,235,860,000,000 | 1 |
Bank is guarantor | $3,103,000,000,000 | 1 |
Bank is beneficiary | $3,132,860,000,000 | 1 |
Interest rate contracts | $54,481,398,000,000 | 1 |
Notional value of interest rate swaps | $33,857,851,000,000 | 2 |
Futures and forward contracts | $12,261,396,000,000 | 1 |
Written option contracts | $4,163,686,000,000 | 1 |
Purchased option contracts | $4,198,465,000,000 | 1 |
Foreign exchange rate contracts | $9,233,271,000,000 | 1 |
Notional value of exchange swaps | $3,390,120,000,000 | 1 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,269,365,000,000 | 1 |
Spot foreign exchange rate contracts | $697,878,000,000 | 2 |
Written option contracts | $791,523,000,000 | 2 |
Purchased option contracts | $782,263,000,000 | 2 |
Contracts on other commodities and equities. | $2,010,898,000,000 | 1 |
Notional value of other swaps | $356,232,000,000 | 1 |
Futures and forward contracts | $262,158,000,000 | 1 |
Written option contracts | $730,550,000,000 | 1 |
Purchased option contracts | $661,958,000,000 | 1 |
2013-03-31 | Rank | |
Derivatives | $70,215,250,000,000 | 1 |
Notional amount of credit derivatives | $6,489,328,000,000 | 1 |
Bank is guarantor | $3,271,557,000,000 | 1 |
Bank is beneficiary | $3,217,771,000,000 | 1 |
Interest rate contracts | $52,661,345,000,000 | 1 |
Notional value of interest rate swaps | $32,618,134,000,000 | 2 |
Futures and forward contracts | $12,088,328,000,000 | 1 |
Written option contracts | $3,948,500,000,000 | 1 |
Purchased option contracts | $4,006,383,000,000 | 1 |
Foreign exchange rate contracts | $8,965,270,000,000 | 1 |
Notional value of exchange swaps | $3,343,268,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,113,288,000,000 | 1 |
Spot foreign exchange rate contracts | $106,872,000,000 | 3 |
Written option contracts | $751,820,000,000 | 2 |
Purchased option contracts | $756,894,000,000 | 2 |
Contracts on other commodities and equities. | $2,099,307,000,000 | 1 |
Notional value of other swaps | $369,888,000,000 | 1 |
Futures and forward contracts | $293,423,000,000 | 1 |
Written option contracts | $761,341,000,000 | 1 |
Purchased option contracts | $674,655,000,000 | 1 |
2012-12-31 | Rank | |
Derivatives | $68,901,061,000,000 | 1 |
Notional amount of credit derivatives | $5,982,888,000,000 | 1 |
Bank is guarantor | $3,022,223,000,000 | 1 |
Bank is beneficiary | $2,960,665,000,000 | 1 |
Interest rate contracts | $52,089,699,000,000 | 1 |
Notional value of interest rate swaps | $33,193,316,000,000 | 1 |
Futures and forward contracts | $11,125,611,000,000 | 1 |
Written option contracts | $3,862,421,000,000 | 1 |
Purchased option contracts | $3,908,351,000,000 | 1 |
Foreign exchange rate contracts | $8,750,081,000,000 | 1 |
Notional value of exchange swaps | $3,420,048,000,000 | 2 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,016,141,000,000 | 1 |
Spot foreign exchange rate contracts | $40,134,000,000 | 5 |
Written option contracts | $651,507,000,000 | 2 |
Purchased option contracts | $662,385,000,000 | 2 |
Contracts on other commodities and equities. | $2,078,393,000,000 | 1 |
Notional value of other swaps | $369,292,000,000 | 1 |
Futures and forward contracts | $311,185,000,000 | 1 |
Written option contracts | $722,649,000,000 | 1 |
Purchased option contracts | $675,267,000,000 | 1 |
2012-09-30 | Rank | |
Derivatives | $71,500,037,000,000 | 1 |
Notional amount of credit derivatives | $6,199,575,000,000 | 1 |
Bank is guarantor | $3,109,568,000,000 | 1 |
Bank is beneficiary | $3,090,007,000,000 | 1 |
Interest rate contracts | $53,627,484,000,000 | 1 |
Notional value of interest rate swaps | $34,807,718,000,000 | 1 |
Futures and forward contracts | $10,939,681,000,000 | 1 |
Written option contracts | $3,885,531,000,000 | 1 |
Purchased option contracts | $3,994,554,000,000 | 1 |
Foreign exchange rate contracts | $9,246,168,000,000 | 1 |
Notional value of exchange swaps | $3,444,905,000,000 | 1 |
Commitments to purchase foreign currencies & U.S. dollar exchange | $4,447,848,000,000 | 1 |
Spot foreign exchange rate contracts | $579,889,000,000 | 2 |
Written option contracts | $671,858,000,000 | 2 |
Purchased option contracts | $681,557,000,000 | 2 |
Contracts on other commodities and equities. | $2,426,810,000,000 | 1 |
